The anti-allergome resource
One of the partner in the molecular recognition event that eventually initiates the type I hypersensitivity reaction, that is. IgE or Immunoglobulin E, is poorly characterized at the molecular level. Recently, however, efforts to define human IgE as found in allergic individuals have met with some success.
A set of research teams have, using genetic engineering, isolated human IgE or fragments thereof derived from human subjects. Collectively they represent the first members of an Anti-Allergome Resouce, that is sets of IgE representing the human antibody reponse that can interact with the much more extensively characterized Allergome, the set of allergenic proteins that induce type I hypersensitivity reactions by activating effector cells of the immune system that carry IgE.
This page carry molecular information about members of the human Anti-Allergome, that is of allergen-bindning monoclonal antibodies or fragments thereof derived from human IgE-producing B lymphocytes.
Allergen source | Allergen | Clone names | GenBank entry | Reference |
---|---|---|---|---|
Phleum pratense | Phl p 1 | P1-15, P1-19, P1-20 | EF607094-EF607096 | Persson et al., 2007 |
Phleum pratense | Phl p 1 | 5p1:3, 1p1:8 | JX169823-JX169824 | Levin et al., 2013 |
Phleum pratense | Phl p 2 | P2-2, P2-13, P2-18, P2-22, P2-29, P2-33 | EF607097-EF607102 | Persson et al., 2007 |
Phleum pratense | Phl p 2 | CIP2 | ||
Phleum pratense | Phl p 4 | p4-1, p4-2, p4-4, p4-5, p4-7, p4-11, p4-24, p4-28 | EF607103-EF607110 | Persson et al., 2007 |
Phleum pratense | Phl p 5 | 4.1, 4.2, 4.3, 4.4, 4.10, 4.12, 4.13 | DQ065729-DQ065735 | Andréasson et al., 2006 |
Phleum pratense | Phl p 5 | p5-1, p5-3, p5-8, p5-9, p5-11, p5-13, p5-16, p5-17, p5-18 | EF607111-EF607119 | Persson et al., 2007 |
Phleum pratense | Phl p 5 | P5-AB10, P5-AB12, P5-AB14, P5MA3, P5-MA4, P5-MA14, P5-MA15, P5-MB10 | EU090053-EU090060 | Persson et al., 2008 |
Phleum pratense | Phl p 6 | p6-1, p6-12, p6-19, p6-21, p6-36 | EF607121-EF607124 | Persson et al., 2007 |
Phleum pratense | Phl p 11 | p11-4, p11-5, p11-8, p11-16 | EF607125-EF607128 | Persson et al., 2007 |
Dermatophagoides pteronyssinus | Der p 2 | H04_B04 | MK937271 | Glesner et al., 2019 |
Betula verrucosa | Bet v 1 | B10, B13, B14, M0418 | KF240714-KF240717 | Levin et al., 2014 |
These antibody fragments are available for scientific collaboration.
Please contact Mats Ohlin.